Property Attributes
- MLS#7047359
- TypeSingle Family
- Listing Status Active
- CountyPINAL
- CityApache Junction
- NeighborhoodTomahawk
- Zip85119
- Style
- Year Built2002
- Taxes$ 1615
- Price$ 396,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1780
- Lot Size0.16 Acres
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Were Back!!!! Freshly Updated & Ready to Show! Over $60,000 in major upgrades including- Owned Solar System, New Roof & New Water Heater All 2025, AC is 2021. Located in a highly sought-after East Valley neighborhood, this 4-bedroom, 2-bathroom home provides ultimate energy efficiency and total long-term peace of mind. Did I mention no one behind? This property is ready for you to make it your own!
| Elementary School | Middle School | High School |
|---|---|---|
| Peralta Trail Elementary School | Cactus Canyon Junior High | Apache Junction High School |
| Price History | |
|---|---|
| 7/3/2026 | Listed $430,000 |
| 7/19/2026 | 2$423,000 |
| 8/26/2026 | 3$413,000 |
| 9/28/2026 | 5$396,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Heat Pump |
| Cooling | Central Air |
| Utilities | SRP |
| Possession | Close Of Escrow |
| Roof | Tile |
| HOA Fee | 53.0 |
| Garage Spaces | 2.0 |
| Association Fee Includes | Maintenance Grounds |
| Architectural Style | Other |
| Construction Materials | Stucco,Wood Frame |
| Year Built | 2002 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Monthly |
| County | Pinal |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Energy Efficient | Solar Panels |
| Subdivision Name | Tomahawk |
| Possible Use | None |
| Special Listing Conditions | N/A |
| Status | Active |
| Directions | TOMAHAWK AND BASELINE GO EAST TO WICKIUP THEN NORTH TO 39TH AVE. TURN LEFT. HOUSE IS ON YOUR LEFT! |
| High School | Apache Junction High School |
| City | Apache Junction |
| Disclosures | Seller Discl Avail |
| Association Name | Ironwood Estates |
| High School District | Apache Junction Unified District |
| Open Parking Spaces | 2.0 |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 6901.0 |
| Carport Spaces | 0.0 |
| Carport Y/N | No |
| Spa Features | None |
| Elementary School | Peralta Trail Elementary School |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 1615.0 |
| Home Warranty Y/N | No |
| Current Financing | FHA |
| Middle/Junior High School | Cactus Canyon Junior High |
| Lease Renewal Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Builder Name | unknown |
| Standard Status | Active |
| Occupancy Type | Owner |
| Elementary School District | Apache Junction Unified District |
| Tax Lot | 62 |
| MobileHomeRemainsYN | No |
| New Financing: Conventional | True |
| Senior Community | No |
| New Financing: FHA | True |
| Ttl Monthly Fee Equiv | 53.0 |
| New Financing Cash | True |
| New Financing: VA | True |
Interior Features
| Interior Amenities | High Speed Internet,Pantry,Full Bth Master Bdrm,Laminate Counters |
|---|---|
| Flooring | Carpet,Tile |
| Total Stories | 1 |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | No |
| Total Bedrooms | 4 |
| LivingAreaSource | Assessor |
| Total Baths | 2 |
| Bedrooms Possible | 4 |
| Laminate Counters | True |
| Pantry | True |
Exterior Features
| Fencing | Block |
|---|---|
| Lot Features | None,North/South Exposure,Natural Desert Back |
| Water Source | Public |
| Lot Size Area | 6901.0 |
| Spa | No |
| OwnerPhone | ERIN MCNAMAR |
| Lot Size Acres | 0.16 |
| Road Surface Type | Asphalt |
| Lot Size Source | Assessor |
| Waterfront Y/N | No |
| Covered Spaces | 2.0 |
| Crops Included Y/N | No |
| Road Responsibility | City Maintained Road |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
© 2026 Arizona Regional Multiple Listing Service, Inc. All rights reserved. All information should be verified by the recipient and none is guaranteed as accurate by ARMLS. Information deemed to be reliable but not guaranteed. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. Only IDX residential listings are displayed on this site. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose